Vienna Youth Soccer, Inc.
VYS Fall 2024 League Play Standings

Vienna Youth Soccer, Inc.

You have been connected as a guest.
This may happen because you did not log in properly or your session timed out. Session timeouts occur when you stay on the same page too long.

You will also need to log in again if the MySoccerLeague.com server just restarted.
In either of the last two cases, if you were in the process of entering data and had not saved it, the data was probably lost.

To log in again, just click on "Log In" below.

Competition Standings
U6 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
BYE WEEK or DOUBLEHEADER 1 0 0 0 0 0 0 0 0
Deanna Clarke 1 0 0 0 0 0 0 0 0
Hector Villagomez 1 0 0 0 0 0 0 0 0
Martin Schubert & Brett Eisen 1 0 0 0 0 0 0 0 0
Michael Carr 1 0 0 0 0 0 0 0 0
Omar Samaha 1 0 0 0 0 0 0 0 0
Ryan Raybould 1 0 0 0 0 0 0 0 0
Sunggun Park 1 0 0 0 0 0 0 0 0
U6B Andrew Sheridan x2 1 0 0 0 0 0 0 0 0
U6B Late Registration Team 1 0 0 0 0 0 0 0 0
U6B Rob Bryden x2 1 0 0 0 0 0 0 0 0
U6B Sean Casey x2 1 0 0 0 0 0 0 0 0
U7 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Anthony Roque 1 0 0 0 0 0 0 0 0
Austin Boyle 1 0 0 0 0 0 0 0 0
Brad Boyd 1 0 0 0 0 0 0 0 0
Dale Van Wagner 1 0 0 0 0 0 0 0 0
Jay Lofton 1 0 0 0 0 0 0 0 0
Max Aronin 1 0 0 0 0 0 0 0 0
Tamara Fink 1 0 0 0 0 0 0 0 0
Tom Deters 1 0 0 0 0 0 0 0 0
Trevor Begley 1 0 0 0 0 0 0 0 0
U7B Alanna Baker x2 1 0 0 0 0 0 0 0 0
U7B Andy Haynes x2 1 0 0 0 0 0 0 0 0
U7B Carlos Petersen x2 1 0 0 0 0 0 0 0 0
U7B Colleen Lewis 1 0 0 0 0 0 0 0 0
U7B David Fernandez x2 1 0 0 0 0 0 0 0 0
U7B Need Coach Westbriar 1 0 0 0 0 0 0 0 0
Vincent Kooijman 1 0 0 0 0 0 0 0 0
U8 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Huling 1 0 0 0 0 0 0 0 0
BYE WEEK or TEAM PRACTICE/SCRIMMAGE 1 0 0 0 0 0 0 0 0
Chris York 1 0 0 0 0 0 0 0 0
Drew Coleman 1 0 0 0 0 0 0 0 0
Elton Vaz 1 0 0 0 0 0 0 0 0
Jess Saxton 1 0 0 0 0 0 0 0 0
Martin Banjo 1 0 0 0 0 0 0 0 0
Matt Robinson 1 0 0 0 0 0 0 0 0
Mike Deneroff 1 0 0 0 0 0 0 0 0
Mike Ketih / Dan O'Brien 1 0 0 0 0 0 0 0 0
Sam Yousef 1 0 0 0 0 0 0 0 0
U8B Julie Scott x2 1 0 0 0 0 0 0 0 0
U8B Rob Bryden x2 1 0 0 0 0 0 0 0 0
U8B Sean Casey x2 1 0 0 0 0 0 0 0 0
U9 Boys House Division
Gold Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U9B Former Slade/Need Coach 1 8 7 1 0 49 18 31 22
Martin Omid Akhavan 2 8 7 0 1 33 13 20 21
U9B Need Coach 1 3 8 5 2 1 38 24 14 17
Laura Chapman 4 8 5 0 3 33 24 9 15
U9B Andrew Sheridan x2 5 8 4 0 4 31 27 4 12
Michael Hoffman 6 8 2 2 4 20 32 -12 8
Juan Kassar 7 8 2 2 4 24 36 -12 8
Brian Lantz 8 8 2 0 6 27 32 -5 6
Tuca de Alba 9 8 1 2 5 10 29 -19 5
Steve Clarke 10 8 0 1 7 17 47 -30 1
Silver Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U9B David Fernandez x2 1 8 7 0 1 62 11 51 21
Shawn Dawson 2 8 6 0 2 30 25 5 18
Vinh Nguyen 3 8 3 3 2 25 24 1 12
U9B Need Coach 2 4 8 4 0 4 25 26 -1 12
U9B Brandon White Team 1 5 8 3 3 2 28 32 -4 12
Dave Hussey 6 8 4 0 4 36 47 -11 12
U9B Brandon White Team 2 7 8 1 1 6 19 27 -8 4
Brook Sullivan 8 8 0 1 7 13 46 -33 1
U10 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Mitch Schwartz 1 7 7 0 0 29 6 23 21
Josh Stillman 2 6 6 0 0 34 15 19 18
Andy Schneiders 3 7 4 1 2 28 18 10 13
Tiffany Davis 4 6 4 0 2 26 21 5 12
Ben Wolferman 5 8 4 0 4 21 20 1 12
John Maiorana 6 7 3 2 2 24 28 -4 11
U10B Jon Ghareeb x2 7 6 3 1 2 18 13 5 10
Gerald Nguyen 8 7 3 1 3 18 18 0 10
U10B Geoff Lyle x2 9 7 2 2 3 24 21 3 8
U10B David Kidd x2 10 7 1 3 3 18 18 0 6
U10B Late Registration 11 6 1 0 5 15 32 -17 3
U10B BYE WEEK or DOUBLEHEADER 12 1 0 1 0 0 0 0 1
U10B TJ Murphy x2 13 7 0 1 6 11 27 -16 1
U10B Shannon Genest x2 14 6 0 0 6 2 31 -29 0
U11 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Tariq Haddad 1 8 7 1 0 44 14 30 22
Brett Ritter 2 8 5 1 2 18 17 1 16
Chike Muoh 3 8 5 0 3 31 20 11 15
Steven Cunningham 4 8 4 2 2 20 18 2 14
U11B Need Coach Wolftrap/Vaccaro 5 8 4 1 3 14 13 1 13
U11B Calvin Scott x2 6 7 3 1 3 15 22 -7 10
Trevor Nelson 7 7 2 2 3 14 14 0 8
Mike Linegang 8 7 2 1 4 11 20 -9 7
Jason Keller 9 7 2 1 4 15 24 -9 7
Daniel O'Brien 10 8 1 0 7 10 24 -14 3
U11B BYE WEEK or DOUBLEHEADER 11 0 0 0 0 0 0 0 0
U11B Waitlist 12 4 0 0 4 3 9 -6 0
U12 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U12B Andy Haynes x2 1 8 8 0 0 58 10 48 24
Marc Villegoureix-Ritaud 2 8 6 0 2 49 15 34 18
Matt French 3 8 6 0 2 35 27 8 18
Alex Gordeuk 4 8 5 1 2 26 18 8 16
U12B Shannon Genest x2 5 8 4 2 2 16 15 1 14
U12B Hoss Tabrizi x2 6 7 4 1 2 16 17 -1 13
Jimmy Isip 7 8 4 1 3 29 21 8 13
Kimon Yiasemides 8 7 4 0 3 32 20 12 12
Brian McCabe 9 8 1 0 7 14 36 -22 3
David Yashar 10 8 1 0 7 10 42 -32 3
Mohammad Munis 11 8 1 0 7 14 48 -34 3
John Geddes 12 8 0 1 7 13 43 -30 1
U13 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Travis DeMartini 1 9 8 1 0 28 8 20 25
U13B Ty Enmark x2 2 9 7 1 1 41 13 28 22
U13B Matt Coleman x2 3 9 7 0 2 33 17 16 21
Greg Kitchen 4 9 6 0 3 36 20 16 18
Jonathan Goldman 5 9 4 0 5 27 16 11 12
Will Worek 6 9 4 0 5 30 42 -12 12
U13B Carlos Petersen x2 7 9 3 1 5 23 20 3 10
Dan Presland 8 8 2 0 6 11 25 -14 6
Darcey Geissler/Dan Jarvis 9 8 1 0 7 9 51 -42 3
Kevin Morgan 10 9 0 1 8 10 36 -26 1
U 14/15 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Parham Parvizi 1 8 5 1 2 20 15 5 16
Moe Iftaiha 2 7 5 0 2 34 20 14 15
Yasser Muwakki 3 7 5 0 2 29 16 13 15
Brian Suess 4 6 2 1 3 9 12 -3 7
Javier Marques 5 6 2 0 4 18 19 -1 6
Mauro D'Angelo 6 6 1 3 2 17 22 -5 6
U14-15 Need Coach 2 7 6 1 1 4 9 36 -27 4
Liz Dadzie 8 4 1 0 3 16 12 4 3
U19 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Jorge Velazquez 1 6 5 1 0 27 8 19 16
Elizabeth Brauer 2 7 5 0 2 36 16 20 15
Dave Shiells 3 6 4 1 1 22 10 12 13
Sam Megeed 4 7 1 0 6 14 32 -18 3
Steve Dulman 5 7 1 0 6 13 37 -24 3
U19B DOUBLEHEADER 6 1 0 0 1 2 11 -9 0
U6 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Joseph Johnson 1 0 0 0 0 0 0 0 0
Kayley Cerney 1 0 0 0 0 0 0 0 0
Melissa Bowen 1 0 0 0 0 0 0 0 0
Runjit Chandra 1 0 0 0 0 0 0 0 0
Sarah Tropiano 1 0 0 0 0 0 0 0 0
U6G Colleen Lewis x2 1 0 0 0 0 0 0 0 0
U7 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Adam Burrowbridge 1 0 0 0 0 0 0 0 0
Andy McIntyre 1 0 0 0 0 0 0 0 0
Bill McNulty 1 0 0 0 0 0 0 0 0
Billy Mertz 1 0 0 0 0 0 0 0 0
Brian Klesh 1 0 0 0 0 0 0 0 0
Elissa Shahan 1 0 0 0 0 0 0 0 0
Kevin Trainor 1 0 0 0 0 0 0 0 0
Olly Wray 1 0 0 0 0 0 0 0 0
Pegah Pirowski 1 0 0 0 0 0 0 0 0
Richard Bockman 1 0 0 0 0 0 0 0 0
U7G Geoff Lyle x2 1 0 0 0 0 0 0 0 0
U7G Jon Ghareeb x2 1 0 0 0 0 0 0 0 0
U8 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Edmond Tso 1 0 0 0 0 0 0 0 0
Elizabeth Sonnenberg 1 0 0 0 0 0 0 0 0
JonMarc Buffa 1 0 0 0 0 0 0 0 0
Leah Nguyen 1 0 0 0 0 0 0 0 0
Maureen Kolly 1 0 0 0 0 0 0 0 0
Mike Seminaro 1 0 0 0 0 0 0 0 0
Raymond Sparrow 1 0 0 0 0 0 0 0 0
Robert Kluttz 1 0 0 0 0 0 0 0 0
U8G David Kidd x2 1 0 0 0 0 0 0 0 0
U8G John Hight x2 1 0 0 0 0 0 0 0 0
U9 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Amin Jaddi 1 8 8 0 0 42 8 34 24
Gered Doherty 2 7 7 0 0 36 9 27 21
U9G Ellen Standiford x2 3 7 5 0 2 28 19 9 15
U9G Ty Enmark (x2) 4 7 4 1 2 13 15 -2 13
Emily Jemison 5 8 2 1 5 13 27 -14 7
Steve Cave 6 7 2 0 5 20 21 -1 6
Joseph Hecker 7 7 2 0 5 24 32 -8 6
Mary Domenica 8 7 1 0 6 7 26 -19 3
Nicholas Simons 9 7 1 0 6 7 28 -21 3
U9G BYE WEEK or DOUBLEHEADER 10 1 0 0 1 1 6 -5 0
U10 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Tyler Sanborn 1 7 6 1 0 23 3 20 19
Baback Bazri 2 7 5 0 2 23 7 16 15
Dylan Livesay 3 7 4 1 2 27 12 15 13
Tim Hammaker 4 7 4 1 2 10 8 2 13
U10G Alanna Baker x2 5 6 4 0 2 16 8 8 12
Jeff Wu 6 7 3 2 2 11 7 4 11
Anna Shapiro 7 6 3 1 2 9 5 4 10
Mez Djouadi 8 7 2 0 5 5 16 -11 6
Maddy Ahrens 9 7 0 0 7 5 28 -23 0
Atif Malik 10 7 0 0 7 5 40 -35 0
U11 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U11G Hoss Tabrizi x2 1 9 8 0 1 30 6 24 24
U11G Ellen Standiford x2 2 8 7 0 1 27 8 19 21
U11G Matt Coleman x2 3 7 6 0 1 19 6 13 18
Peggy Femenella 4 9 4 0 5 29 18 11 12
Shilen Lakhani 5 9 4 0 5 15 10 5 12
Alvarez/Scalise 6 10 1 0 9 4 42 -38 3
U11G BYE WEEK or DOUBLEHEADER 7 0 0 0 0 0 0 0 0
Jason Tiede 8 8 0 0 8 1 35 -34 0
U12 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Kelly Hunt 1 8 6 1 1 26 12 14 19
Hazem Derhalli 2 6 6 0 0 31 8 23 18
Matt Vischulis 3 6 4 1 1 20 8 12 13
U12G Brian Thomas/Andrew Sheridan x3 4 7 3 1 3 24 23 1 10
Mike Lunghi 5 8 3 1 4 16 18 -2 10
Spencer Robinson 6 7 3 0 4 18 12 6 9
U12G John Hight/Jeff Pfiffner x2 7 8 2 2 4 16 23 -7 8
Brian Yee 8 7 1 0 6 8 24 -16 3
Theo Nguyen-Cao 9 7 0 2 5 12 43 -31 2
U12G BYE WEEK or DOUBLEHEADER 10 0 0 0 0 0 0 0 0
U13/14 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U13-14G Ty Enmark/TJ Murphy 1 8 8 0 0 51 2 49 24
Christina Ulen 2 8 5 1 2 38 9 29 16
Segio Fernandes 3 8 5 1 2 29 16 13 16
Daniel Bennion 4 8 5 0 3 29 19 10 15
George Robbins 5 8 3 0 5 23 23 0 9
Vini Ingrao 6 8 3 0 5 16 34 -18 9
Roger Chang 7 8 1 1 6 9 53 -44 4
Doug Frye 8 8 0 1 7 1 40 -39 1
Co-ed Adult League - Over 30 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team 4 1 9 4 5 0 25 16 9 17
Team 3 2 9 1 7 1 17 17 0 10
Team 5 3 9 1 5 3 14 16 -2 8
Team 2 4 9 1 5 3 13 20 -7 8
Co-ed Adult League - Over 50 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team 1 1 7 0 7 0 7 7 0 7
Team 2 1 7 0 7 0 7 7 0 7

Log In