| U7 Boys/Coed (1st Grade) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| U7C AVFC Mini Footballers | 1 | 8 | 7 | 0 | 1 | 48 | 23 | 25 | 21 | 
| U7B Richmond Quakes | 2 | 6 | 5 | 1 | 0 | 31 | 15 | 16 | 16 | 
| ABSC U7B Hawks | 3 | 7 | 5 | 0 | 2 | 38 | 24 | 14 | 15 | 
| ABSC U7B Jackals Blue | 4 | 8 | 4 | 2 | 2 | 35 | 27 | 8 | 14 | 
| ABSC U7B  Tiger Sharks | 5 | 7 | 4 | 1 | 2 | 29 | 21 | 8 | 13 | 
| ABSC U7B Jackals Yellow | 6 | 7 | 3 | 3 | 1 | 23 | 15 | 8 | 12 | 
| ABSC U7B Bears | 7 | 8 | 3 | 2 | 3 | 27 | 32 | -5 | 11 | 
| U7B El Cerrito North Stars | 8 | 7 | 3 | 1 | 3 | 39 | 32 | 7 | 10 | 
| U7B SP Crew | 9 | 7 | 3 | 1 | 3 | 30 | 36 | -6 | 10 | 
| ABSC U7B Pumas | 10 | 6 | 3 | 0 | 3 | 24 | 19 | 5 | 9 | 
| ABSC U7C Panthers | 11 | 6 | 3 | 0 | 3 | 16 | 17 | -1 | 9 | 
| U7B El Cerrito Comets | 12 | 5 | 2 | 0 | 3 | 23 | 23 | 0 | 6 | 
| ABSC U7B Dolphins | 13 | 8 | 1 | 2 | 5 | 30 | 44 | -14 | 5 | 
| ABSC U7B Wildcats | 14 | 6 | 1 | 0 | 5 | 16 | 31 | -15 | 3 | 
| U7B Emeryville Foghorns | 15 | 5 | 0 | 1 | 4 | 16 | 23 | -7 | 1 | 
| ABSC U7B Ender Dragons | 16 | 7 | 0 | 0 | 7 | 3 | 46 | -43 | 0 | 
| U8 Boys/Coed (2nd Grade) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| ABSC U8B Goats | 1 | 8 | 7 | 0 | 1 | 42 | 16 | 26 | 21 | 
| ABSC U8B Rising Strike | 2 | 7 | 6 | 1 | 0 | 42 | 10 | 32 | 19 | 
| ABSC U8B Peregrine Falcons | 3 | 8 | 6 | 0 | 2 | 19 | 15 | 4 | 18 | 
| ABSC U8B Rising Thunder | 4 | 7 | 5 | 2 | 0 | 31 | 11 | 20 | 17 | 
| ABSC U8B Pumas | 5 | 7 | 5 | 0 | 2 | 35 | 9 | 26 | 15 | 
| ABSC U8B Rockets | 6 | 6 | 4 | 0 | 2 | 16 | 11 | 5 | 12 | 
| U8C Wedeb | 7 | 8 | 4 | 0 | 4 | 33 | 18 | 15 | 12 | 
| U8C SP Gallos Blancos | 8 | 5 | 3 | 0 | 2 | 24 | 29 | -5 | 9 | 
| ABSC U8B Raptors | 9 | 6 | 3 | 0 | 3 | 13 | 24 | -11 | 9 | 
| U8B El Cerrito Polaris | 10 | 7 | 3 | 0 | 4 | 30 | 28 | 2 | 9 | 
| ABSC U8B Horned Owls | 11 | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 | 
| ABSC U8B Scorpions | 12 | 5 | 2 | 0 | 3 | 15 | 23 | -8 | 6 | 
| ABSC U8B Coyotes | 13 | 6 | 2 | 0 | 4 | 20 | 17 | 3 | 6 | 
| ABSC U8B Black Panthers | 14 | 6 | 1 | 3 | 2 | 13 | 14 | -1 | 6 | 
| U8B Richmond Quakes | 15 | 7 | 1 | 1 | 5 | 21 | 37 | -16 | 4 | 
| U8B Emeryville Ripples | 16 | 7 | 1 | 1 | 5 | 9 | 28 | -19 | 4 | 
| U8C AVFC Cali Bears | 17 | 6 | 0 | 1 | 5 | 13 | 33 | -20 | 1 | 
| U8G El Cerrito Starbursts | 18 | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 | 
| U8B El Cerrito Cosmos | 19 | 8 | 0 | 0 | 8 | 6 | 57 | -51 | 0 | 
| U9/U10 Boys (3rd & 4th Grade) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| ABSC U10B Cobras | 1 | 8 | 7 | 0 | 1 | 46 | 19 | 27 | 21 | 
| U9/U10B Emeryville Embers | 2 | 8 | 6 | 1 | 1 | 43 | 16 | 27 | 19 | 
| U9B Richmond Quakes | 3 | 8 | 5 | 1 | 2 | 44 | 19 | 25 | 16 | 
| U9B SP Kickers | 4 | 8 | 5 | 1 | 2 | 40 | 19 | 21 | 16 | 
| U9B Richmond Quakes Blue | 5 | 8 | 5 | 1 | 2 | 42 | 29 | 13 | 16 | 
| ABSC U10B Dinos | 6 | 8 | 5 | 1 | 2 | 25 | 17 | 8 | 16 | 
| ABSC U10B Stingrays Blue | 7 | 8 | 5 | 0 | 3 | 31 | 19 | 12 | 15 | 
| U9B Emeryville Splash | 8 | 8 | 5 | 0 | 3 | 36 | 29 | 7 | 15 | 
| ABSC U10B Sharks | 9 | 8 | 4 | 2 | 2 | 21 | 9 | 12 | 14 | 
| U9B SP Jaguars | 10 | 8 | 4 | 1 | 3 | 27 | 25 | 2 | 13 | 
| ABSC U9B Lions | 11 | 8 | 4 | 0 | 4 | 24 | 26 | -2 | 12 | 
| ABSC U9B Mighty Ducks | 12 | 8 | 3 | 2 | 3 | 21 | 11 | 10 | 11 | 
| ABSC U10B Stingrays Black | 13 | 8 | 3 | 2 | 3 | 23 | 22 | 1 | 11 | 
| U10B El Cerrito Meteors | 14 | 8 | 3 | 0 | 5 | 23 | 22 | 1 | 9 | 
| ABSC U10B RAFC | 15 | 8 | 3 | 0 | 5 | 32 | 31 | 1 | 9 | 
| U10B SP Seawolves | 16 | 8 | 2 | 0 | 6 | 16 | 36 | -20 | 6 | 
| U9/U10B SP Inter | 16 | 8 | 2 | 0 | 6 | 16 | 36 | -20 | 6 | 
| U9B El Cerrito Supernovas | 17 | 8 | 2 | 0 | 6 | 15 | 42 | -27 | 6 | 
| U9B El Cerrito Sol | 18 | 8 | 1 | 0 | 7 | 9 | 58 | -49 | 3 | 
| U9B Mersey Hydras | 19 | 8 | 0 | 0 | 8 | 10 | 59 | -49 | 0 | 
| U7 Girls (1st Grade) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| ABSC U7G Gumdrops | 1 | 5 | 5 | 0 | 0 | 30 | 4 | 26 | 15 | 
| U7G Mersey Fire Dragons | 2 | 5 | 4 | 0 | 1 | 34 | 18 | 16 | 12 | 
| U7G El Cerrito Shooting Stars | 3 | 6 | 3 | 1 | 2 | 23 | 24 | -1 | 10 | 
| ABSC U7G Hornets | 4 | 6 | 3 | 0 | 3 | 31 | 26 | 5 | 9 | 
| ABSC U7G Purple Pumas | 5 | 4 | 2 | 1 | 1 | 17 | 9 | 8 | 7 | 
| U7U8G Emeryville Soul | 6 | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 | 
| ABSC U7G Pandas | 7 | 8 | 1 | 0 | 7 | 24 | 46 | -22 | 3 | 
| ABSC U6G Ladybugs | 8 | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 | 
| ABSC U6G Unicorns | 9 | 3 | 0 | 0 | 3 | 6 | 25 | -19 | 0 | 
| U8 Girls (2nd Grade) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| ABSC U8G Koalas | 1 | 8 | 8 | 0 | 0 | 54 | 6 | 48 | 24 | 
| ABSC U8G Rainbow Pandas | 2 | 7 | 5 | 0 | 2 | 26 | 14 | 12 | 15 | 
| U8G Emeryville Waves | 3 | 7 | 5 | 0 | 2 | 18 | 14 | 4 | 15 | 
| ABSC U8G Panthers | 4 | 7 | 4 | 0 | 3 | 28 | 16 | 12 | 12 | 
| U8G El Cerrito Starbursts | 5 | 6 | 2 | 0 | 4 | 12 | 21 | -9 | 6 | 
| ABSC U7G Purple Pumas | 6 | 1 | 1 | 0 | 0 | 17 | 1 | 16 | 3 | 
| ABSC U8G Ravens | 7 | 7 | 1 | 0 | 6 | 13 | 33 | -20 | 3 | 
| U8C SP Gallos Blancos | 8 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 
| U7U8G Emeryville Soul | 9 | 1 | 0 | 0 | 1 | 1 | 17 | -16 | 0 | 
| ABSC U8G Leopards | 10 | 7 | 0 | 0 | 7 | 3 | 46 | -43 | 0 | 
| U9/10 Girls (3rd & 4th Grade) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| U9/U10G SP Wolfpack | 1 | 7 | 7 | 0 | 0 | 28 | 7 | 21 | 21 | 
| ABSC U9G Mighty Pandas | 2 | 8 | 5 | 1 | 2 | 30 | 13 | 17 | 16 | 
| ABSC U10G Grizzlies | 3 | 7 | 4 | 1 | 2 | 27 | 11 | 16 | 13 | 
| ABSC U9G Cougars | 4 | 7 | 4 | 1 | 2 | 23 | 11 | 12 | 13 | 
| U9/10G Mersey Red Dragons | 5 | 7 | 3 | 2 | 2 | 19 | 13 | 6 | 11 | 
| U10G El Cerrito Eclipse | 6 | 6 | 3 | 0 | 3 | 13 | 17 | -4 | 9 | 
| ABSC U9G Dragonflies | 7 | 8 | 3 | 0 | 5 | 17 | 23 | -6 | 9 | 
| ABSC U10G Cheetahs | 8 | 7 | 2 | 1 | 4 | 12 | 24 | -12 | 7 | 
| U9G El Cerrito Starlights | 9 | 7 | 2 | 0 | 5 | 5 | 22 | -17 | 6 | 
| ABSC U9G Monarchs | 10 | 7 | 1 | 1 | 5 | 9 | 22 | -13 | 4 | 
| U9/U10G Emeryville Flames | 11 | 7 | 1 | 1 | 5 | 3 | 23 | -20 | 4 | 
| U4/U5 Co-ed (Kindergarten)  Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| ABSC U4/U5 SUN 10:15AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ABSC U4/U5C SAT 10:15AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ABSC U4/U5C SAT 9AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ABSC U4/U5C SUN 9AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Co-ed U6 Coed (Kindergarten) Division | 
|---|
| Team | Rank | Games Played
 | Wins (3)
 | Ties (1)
 | Losses (0)
 | Goals For
 | Goals Against
 | Score Differential
 | Points | 
| ABSC U6B Little Bees | 1 | 7 | 6 | 1 | 0 | 39 | 22 | 17 | 19 | 
| ABSC U6B Wolves | 2 | 8 | 5 | 1 | 2 | 42 | 20 | 22 | 16 | 
| U6C WEDEB | 3 | 7 | 4 | 1 | 2 | 38 | 7 | 31 | 13 | 
| U6C Little Greens | 4 | 7 | 4 | 1 | 2 | 46 | 36 | 10 | 13 | 
| ABSC U6B Fire Dragons Blue | 5 | 5 | 3 | 2 | 0 | 24 | 15 | 9 | 11 | 
| ABSC U6C Gold Panthers | 6 | 7 | 3 | 1 | 3 | 24 | 23 | 1 | 10 | 
| ABSC U6B Cougars | 7 | 7 | 3 | 1 | 3 | 37 | 38 | -1 | 10 | 
| ABSC U6G Unicorns | 8 | 5 | 3 | 0 | 2 | 29 | 15 | 14 | 9 | 
| U6C El Cerrito Rockets | 9 | 7 | 3 | 0 | 4 | 26 | 45 | -19 | 9 | 
| ABSC U6B Fire Dragons Yellow | 10 | 5 | 2 | 2 | 1 | 19 | 21 | -2 | 8 | 
| U6C El Cerrito Astros | 11 | 5 | 2 | 1 | 2 | 18 | 18 | 0 | 7 | 
| U6B Emeryville Space Cowboys | 12 | 6 | 2 | 0 | 4 | 20 | 33 | -13 | 6 | 
| U6C El Cerrito Skyhawks | 13 | 7 | 2 | 0 | 5 | 28 | 47 | -19 | 6 | 
| ABSC U6B Eagles | 14 | 7 | 1 | 1 | 5 | 32 | 44 | -12 | 4 | 
| ABSC U6B Royal Panthers | 15 | 6 | 1 | 0 | 5 | 19 | 32 | -13 | 3 | 
| ABSC U6G Ladybugs | 16 | 6 | 1 | 0 | 5 | 12 | 37 | -25 | 3 |