Benicia Arsenal FC
BAFC BAFC Fall Rec 2023 League Play Standings

Benicia Arsenal FC

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
Boys U-8B Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Black Panthers 1 0 0 0 0 0 0 0 0
Blue Krakens 1 0 0 0 0 0 0 0 0
Dragons 1 0 0 0 0 0 0 0 0
Golden Knights 1 0 0 0 0 0 0 0 0
Raptors 1 0 0 0 0 0 0 0 0
Super Mario Brothers 1 0 0 0 0 0 0 0 0
Boys U-10B Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Orange Flames 1 10 8 1 1 5 42 10 25
Flaming Phoenixes 2 10 7 1 2 1 35 17 22
The Grimaces 3 10 6 2 2 3 32 11 20
Lightning Bolts 4 10 5 3 2 1 27 18 18
Killer Bees 5 10 3 2 5 0 28 32 11
Blue Lightning 6 10 2 2 6 0 14 31 8
Team Phoenix 7 10 2 0 8 0 17 49 6
Green Slimes 8 10 1 1 8 1 12 39 4
Boys U-12B Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Flaming Sharks 1 10 6 3 1 1 34 20 21
Tidal Waves 2 10 4 3 3 1 28 23 15
The Red Diablos 3 10 3 1 6 0 23 33 10
The G.O.A.Ts 4 10 1 5 4 0 24 33 8
Girls U-8G Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
BLUE 1 0 0 0 0 0 0 0 0
Benicia Bees 1 0 0 0 0 0 0 0 0
Purple Reign 1 0 0 0 0 0 0 0 0
RED 1 0 0 0 0 0 0 0 0
Girls U-10G Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Purple Lightning 1 10 7 2 1 4 35 9 23
Storm 1 10 7 2 1 4 27 9 23
Lightning Bolts 2 10 7 1 2 4 21 8 22
Gecko Girls 3 10 4 2 4 3 16 21 14
Blue Devils 4 10 2 1 7 0 16 41 7
Hot Tamales 5 10 2 0 8 1 12 21 6
Giant Tigers 6 10 2 0 8 1 17 35 6
Girls U-13G Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Electric Eels 1 10 10 0 0 6 37 8 30
Rebels 2 10 5 2 3 3 26 18 17
Vipers 3 10 1 3 6 1 8 24 6
Lilac Attack 4 10 0 3 7 1 4 25 3
Co-ed U-6 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Crushers 1 0 0 0 0 0 0 0 0
Fireballs 1 0 0 0 0 0 0 0 0
Green Gators 1 0 0 0 0 0 0 0 0
ORANGE 1 0 0 0 0 0 0 0 0
Sunflowers 1 0 0 0 0 0 0 0 0
Co-ed U-7 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Blue Lightning 1 0 0 0 0 0 0 0 0
Cheetahs 1 0 0 0 0 0 0 0 0
GREEN 1 0 0 0 0 0 0 0 0
Mighty Lions 1 0 0 0 0 0 0 0 0
NAVY 1 0 0 0 0 0 0 0 0
Panthers 1 0 0 0 0 0 0 0 0
Rattlesnakes 1 0 0 0 0 0 0 0 0
Red Raptors 1 0 0 0 0 0 0 0 0
Co-ed U19 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Shutouts
(0)
Goals
For
Goals
Against
Points
Boys 1 0 0 0 0 0 0 0 0
Girls 1 0 0 0 0 0 0 0 0
Opponent 1 0 0 0 0 0 0 0 0

Log In