Vienna Youth Soccer, Inc.
VYS Fall 2024 League Play Standings

Vienna Youth Soccer, Inc.

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U6 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
BYE WEEK or DOUBLEHEADER 1 0 0 0 0 0 0 0 0
Deanna Clarke 1 0 0 0 0 0 0 0 0
Hector Villagomez 1 0 0 0 0 0 0 0 0
Martin Schubert & Brett Eisen 1 0 0 0 0 0 0 0 0
Michael Carr 1 0 0 0 0 0 0 0 0
Omar Samaha 1 0 0 0 0 0 0 0 0
Ryan Raybould 1 0 0 0 0 0 0 0 0
Sunggun Park 1 0 0 0 0 0 0 0 0
U6B Andrew Sheridan x2 1 0 0 0 0 0 0 0 0
U6B Late Registration Team 1 0 0 0 0 0 0 0 0
U6B Rob Bryden x2 1 0 0 0 0 0 0 0 0
U6B Sean Casey x2 1 0 0 0 0 0 0 0 0
U7 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Anthony Roque 1 0 0 0 0 0 0 0 0
Austin Boyle 1 0 0 0 0 0 0 0 0
Brad Boyd 1 0 0 0 0 0 0 0 0
Dale Van Wagner 1 0 0 0 0 0 0 0 0
Jay Lofton 1 0 0 0 0 0 0 0 0
Max Aronin 1 0 0 0 0 0 0 0 0
Tamara Fink 1 0 0 0 0 0 0 0 0
Tom Deters 1 0 0 0 0 0 0 0 0
Trevor Begley 1 0 0 0 0 0 0 0 0
U7B Alanna Baker x2 1 0 0 0 0 0 0 0 0
U7B Andy Haynes x2 1 0 0 0 0 0 0 0 0
U7B Carlos Petersen x2 1 0 0 0 0 0 0 0 0
U7B Colleen Lewis 1 0 0 0 0 0 0 0 0
U7B David Fernandez x2 1 0 0 0 0 0 0 0 0
U7B Need Coach Westbriar 1 0 0 0 0 0 0 0 0
Vincent Kooijman 1 0 0 0 0 0 0 0 0
U8 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Huling 1 0 0 0 0 0 0 0 0
BYE WEEK or TEAM PRACTICE/SCRIMMAGE 1 0 0 0 0 0 0 0 0
Chris York 1 0 0 0 0 0 0 0 0
Drew Coleman 1 0 0 0 0 0 0 0 0
Elton Vaz 1 0 0 0 0 0 0 0 0
Jess Saxton 1 0 0 0 0 0 0 0 0
Martin Banjo 1 0 0 0 0 0 0 0 0
Matt Robinson 1 0 0 0 0 0 0 0 0
Mike Deneroff 1 0 0 0 0 0 0 0 0
Mike Ketih / Dan O'Brien 1 0 0 0 0 0 0 0 0
Sam Yousef 1 0 0 0 0 0 0 0 0
U8B Julie Scott x2 1 0 0 0 0 0 0 0 0
U8B Rob Bryden x2 1 0 0 0 0 0 0 0 0
U8B Sean Casey x2 1 0 0 0 0 0 0 0 0
U9 Boys House Division
Gold Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U9B Former Slade/Need Coach 1 4 4 0 0 27 5 22 12
U9B Need Coach 1 2 4 3 1 0 17 10 7 10
Martin Omid Akhavan 3 4 3 0 1 19 8 11 9
U9B Andrew Sheridan x2 4 4 3 0 1 13 6 7 9
Laura Chapman 5 4 2 0 2 12 14 -2 6
Tuca de Alba 6 4 1 1 2 6 15 -9 4
Brian Lantz 7 4 1 0 3 12 14 -2 3
Michael Hoffman 8 4 0 2 2 7 14 -7 2
Juan Kassar 9 4 0 1 3 10 22 -12 1
Steve Clarke 10 4 0 1 3 9 24 -15 1
Silver Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U9B David Fernandez x2 1 4 4 0 0 30 1 29 12
Shawn Dawson 2 4 4 0 0 16 11 5 12
U9B Brandon White Team 1 3 4 2 1 1 14 12 2 7
Dave Hussey 4 4 2 0 2 17 25 -8 6
Vinh Nguyen 5 4 1 1 2 9 13 -4 4
U9B Brandon White Team 2 6 4 1 0 3 12 16 -4 3
U9B Need Coach 2 7 4 1 0 3 9 20 -11 3
Brook Sullivan 8 4 0 0 4 7 16 -9 0
U10 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Mitch Schwartz 1 4 4 0 0 14 5 9 12
Josh Stillman 2 3 3 0 0 16 5 11 9
Ben Wolferman 3 5 3 0 2 16 11 5 9
Tiffany Davis 4 3 2 0 1 12 9 3 6
U10B David Kidd x2 5 2 1 1 0 8 3 5 4
U10B Jon Ghareeb x2 6 2 1 1 0 9 4 5 4
John Maiorana 7 3 1 1 1 8 10 -2 4
U10B Geoff Lyle x2 8 2 1 0 1 7 4 3 3
Gerald Nguyen 9 3 1 0 2 8 10 -2 3
Andy Schneiders 10 3 0 1 2 6 8 -2 1
U10B BYE WEEK or DOUBLEHEADER 11 0 0 0 0 0 0 0 0
U10B TJ Murphy x2 12 2 0 0 2 3 10 -7 0
U10B Late Registration 13 3 0 0 3 4 17 -13 0
U10B Shannon Genest x2 14 3 0 0 3 1 16 -15 0
U11 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U11B Need Coach Wolftrap/Vaccaro 1 3 3 0 0 10 3 7 9
Steven Cunningham 2 3 3 0 0 9 5 4 9
Tariq Haddad 3 2 2 0 0 12 1 11 6
Chike Muoh 4 3 2 0 1 10 5 5 6
Trevor Nelson 5 2 1 1 0 4 1 3 4
Brett Ritter 6 3 1 1 1 3 4 -1 4
U11B Calvin Scott x2 7 2 1 0 1 5 6 -1 3
Jason Keller 8 3 1 0 2 7 12 -5 3
U11B BYE WEEK or DOUBLEHEADER 9 0 0 0 0 0 0 0 0
U11B Waitlist 10 3 0 0 3 1 4 -3 0
Daniel O'Brien 11 3 0 0 3 2 11 -9 0
Mike Linegang 12 3 0 0 3 2 13 -11 0
U12 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Marc Villegoureix-Ritaud 1 4 4 0 0 35 2 33 12
U12B Andy Haynes x2 2 4 4 0 0 33 6 27 12
Jimmy Isip 3 4 3 0 1 17 10 7 9
Alex Gordeuk 4 4 3 0 1 15 12 3 9
Matt French 5 3 2 0 1 13 14 -1 6
U12B Shannon Genest x2 6 4 2 0 2 7 10 -3 6
Kimon Yiasemides 7 2 1 0 1 6 2 4 3
U12B Hoss Tabrizi x2 8 2 1 0 1 7 9 -2 3
Mohammad Munis 9 4 1 0 3 10 28 -18 3
David Yashar 10 3 0 0 3 3 13 -10 0
Brian McCabe 11 4 0 0 4 7 24 -17 0
John Geddes 12 4 0 0 4 6 29 -23 0
U13 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U13B Ty Enmark x2 1 4 3 1 0 17 6 11 10
Travis DeMartini 2 4 3 1 0 10 4 6 10
U13B Matt Coleman x2 3 4 3 0 1 18 11 7 9
Greg Kitchen 4 3 2 0 1 10 8 2 6
Jonathan Goldman 5 4 2 0 2 15 6 9 6
Will Worek 6 4 2 0 2 16 20 -4 6
U13B Carlos Petersen x2 7 3 1 1 1 4 2 2 4
Darcey Geissler/Dan Jarvis 8 4 1 0 3 7 23 -16 3
Kevin Morgan 9 4 0 1 3 4 11 -7 1
Dan Presland 10 4 0 0 4 3 13 -10 0
U 14/15 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Moe Iftaiha 1 3 3 0 0 23 6 17 9
Parham Parvizi 2 4 3 0 1 12 4 8 9
Yasser Muwakki 3 4 2 0 2 11 9 2 6
Brian Suess 4 2 1 1 0 2 1 1 4
Mauro D'Angelo 5 2 0 1 1 4 9 -5 1
Liz Dadzie 6 0 0 0 0 0 0 0 0
Javier Marques 7 2 0 0 2 4 8 -4 0
U14-15 Need Coach 2 8 3 0 0 3 1 20 -19 0
U19 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Jorge Velazquez 1 3 3 0 0 10 2 8 9
Elizabeth Brauer 2 4 3 0 1 18 8 10 9
Dave Shiells 3 3 2 0 1 14 6 8 6
U19B DOUBLEHEADER 4 0 0 0 0 0 0 0 0
Sam Megeed 5 3 0 0 3 4 13 -9 0
Steve Dulman 6 3 0 0 3 5 22 -17 0
U6 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Joseph Johnson 1 0 0 0 0 0 0 0 0
Kayley Cerney 1 0 0 0 0 0 0 0 0
Melissa Bowen 1 0 0 0 0 0 0 0 0
Runjit Chandra 1 0 0 0 0 0 0 0 0
Sarah Tropiano 1 0 0 0 0 0 0 0 0
U6G Colleen Lewis x2 1 0 0 0 0 0 0 0 0
U7 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Adam Burrowbridge 1 0 0 0 0 0 0 0 0
Andy McIntyre 1 0 0 0 0 0 0 0 0
Bill McNulty 1 0 0 0 0 0 0 0 0
Billy Mertz 1 0 0 0 0 0 0 0 0
Brian Klesh 1 0 0 0 0 0 0 0 0
Elissa Shahan 1 0 0 0 0 0 0 0 0
Kevin Trainor 1 0 0 0 0 0 0 0 0
Olly Wray 1 0 0 0 0 0 0 0 0
Pegah Pirowski 1 0 0 0 0 0 0 0 0
Richard Bockman 1 0 0 0 0 0 0 0 0
U7G Geoff Lyle x2 1 0 0 0 0 0 0 0 0
U7G Jon Ghareeb x2 1 0 0 0 0 0 0 0 0
U8 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Edmond Tso 1 0 0 0 0 0 0 0 0
Elizabeth Sonnenberg 1 0 0 0 0 0 0 0 0
JonMarc Buffa 1 0 0 0 0 0 0 0 0
Leah Nguyen 1 0 0 0 0 0 0 0 0
Maureen Kolly 1 0 0 0 0 0 0 0 0
Mike Seminaro 1 0 0 0 0 0 0 0 0
Raymond Sparrow 1 0 0 0 0 0 0 0 0
Robert Kluttz 1 0 0 0 0 0 0 0 0
U8G David Kidd x2 1 0 0 0 0 0 0 0 0
U8G John Hight x2 1 0 0 0 0 0 0 0 0
U9 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Amin Jaddi 1 4 4 0 0 23 2 21 12
Gered Doherty 2 4 4 0 0 25 5 20 12
U9G Ellen Standiford x2 3 4 4 0 0 21 11 10 12
Joseph Hecker 4 4 2 0 2 18 15 3 6
Steve Cave 5 3 1 0 2 10 13 -3 3
U9G Ty Enmark (x2) 6 3 1 0 2 3 11 -8 3
U9G BYE WEEK or DOUBLEHEADER 7 0 0 0 0 0 0 0 0
Mary Domenica 8 3 0 0 3 4 13 -9 0
Nicholas Simons 9 3 0 0 3 2 20 -18 0
Emily Jemison 10 4 0 0 4 6 22 -16 0
U10 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Dylan Livesay 1 4 3 1 0 18 7 11 10
Tim Hammaker 2 4 3 1 0 9 0 9 10
Tyler Sanborn 3 4 3 1 0 7 2 5 10
U10G Alanna Baker x2 4 2 2 0 0 11 3 8 6
Anna Shapiro 5 3 1 1 1 1 1 0 4
Baback Bazri 6 3 1 0 2 4 7 -3 3
Mez Djouadi 7 4 1 0 3 3 5 -2 3
Jeff Wu 8 3 0 2 1 2 3 -1 2
Atif Malik 9 3 0 0 3 4 18 -14 0
Maddy Ahrens 10 4 0 0 4 3 16 -13 0
U11 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U11G Hoss Tabrizi x2 1 4 4 0 0 14 0 14 12
U11G Ellen Standiford x2 2 4 4 0 0 17 4 13 12
Shilen Lakhani 3 5 3 0 2 9 5 4 9
U11G Matt Coleman x2 4 2 2 0 0 7 2 5 6
Peggy Femenella 5 4 1 0 3 12 10 2 3
U11G BYE WEEK or DOUBLEHEADER 6 0 0 0 0 0 0 0 0
Jason Tiede 7 4 0 0 4 0 15 -15 0
Alvarez/Scalise 8 5 0 0 5 1 24 -23 0
U12 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Hazem Derhalli 1 4 4 0 0 24 6 18 12
U12G Brian Thomas/Andrew Sheridan x3 2 3 3 0 0 13 5 8 9
Kelly Hunt 3 4 3 0 1 14 5 9 9
Matt Vischulis 4 3 2 0 1 12 4 8 6
U12G John Hight/Jeff Pfiffner x2 5 4 1 2 1 9 14 -5 5
Mike Lunghi 6 4 0 1 3 6 13 -7 1
Theo Nguyen-Cao 7 4 0 1 3 5 25 -20 1
U12G BYE WEEK or DOUBLEHEADER 8 0 0 0 0 0 0 0 0
Spencer Robinson 9 2 0 0 2 3 5 -2 0
Brian Yee 10 2 0 0 2 3 12 -9 0
U13/14 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
U13-14G Ty Enmark/TJ Murphy 1 3 3 0 0 18 0 18 9
Christina Ulen 2 3 2 0 1 19 5 14 6
George Robbins 3 3 2 0 1 14 4 10 6
Segio Fernandes 4 3 2 0 1 11 7 4 6
Daniel Bennion 5 3 2 0 1 9 6 3 6
Vini Ingrao 6 3 1 0 2 5 14 -9 3
Doug Frye 7 3 0 0 3 0 12 -12 0
Roger Chang 8 3 0 0 3 2 30 -28 0
Co-ed Adult League - Over 30 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team 4 1 4 2 2 0 11 8 3 8
Team 3 2 4 1 3 0 9 8 1 6
Team 2 3 4 1 2 1 8 8 0 5
Team 5 4 4 0 1 3 7 11 -4 1
Co-ed Adult League - Over 50 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
N/A 1 3 0 3 0 3 3 0 3
Team 1 1 3 0 3 0 3 3 0 3

Log In