Vienna Youth Soccer, Inc.
VYS Spring 2024 League Play Standings

Vienna Youth Soccer, Inc.

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U7 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Ajo Abraham 1 0 0 0 0 0 0 0 0
BYE WEEK (NO GAME) 1 0 0 0 0 0 0 0 0
Calvin Scott (x2) 1 0 0 0 0 0 0 0 0
Chris York 1 0 0 0 0 0 0 0 0
David Fernandez (x2) 1 0 0 0 0 0 0 0 0
Drew Coleman 1 0 0 0 0 0 0 0 0
Matthew Bullough & Nate Roberts 1 0 0 0 0 0 0 0 0
Max Aronin 1 0 0 0 0 0 0 0 0
Michael Hoffman 1 0 0 0 0 0 0 0 0
Mike Deneroff 1 0 0 0 0 0 0 0 0
NEED COACH 2 1 0 0 0 0 0 0 0 0
NEED COACH Waples Mill 1 0 0 0 0 0 0 0 0
Rob Bryden Team #1 1 0 0 0 0 0 0 0 0
Rob Bryden Team #2 1 0 0 0 0 0 0 0 0
Sam Yousef 1 0 0 0 0 0 0 0 0
Sean Casey 1 0 0 0 0 0 0 0 0
U8 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Sheridan (x2) 1 0 0 0 0 0 0 0 0
Ben Racenberg 1 0 0 0 0 0 0 0 0
Brian Lantz 1 0 0 0 0 0 0 0 0
Dale Van Wagner (x2) 1 0 0 0 0 0 0 0 0
Dave Hussey 1 0 0 0 0 0 0 0 0
Hoss Tabrizi (x3) 1 0 0 0 0 0 0 0 0
Juan Kassar 1 0 0 0 0 0 0 0 0
Martin Omid Akhavan 1 0 0 0 0 0 0 0 0
Matthew Erickson 1 0 0 0 0 0 0 0 0
NEED COACH 1 0 0 0 0 0 0 0 0
Roshin Joseph 1 0 0 0 0 0 0 0 0
Shawn Dawson 1 0 0 0 0 0 0 0 0
Slade Jones Team 1 1 0 0 0 0 0 0 0 0
Slade Jones Team 2 1 0 0 0 0 0 0 0 0
Steve Clarke 1 0 0 0 0 0 0 0 0
Vinh Nguyen 1 0 0 0 0 0 0 0 0
U9 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
John Maiorana 1 6 5 1 0 37 10 27 16
David Kidd (x2) 2 5 5 0 0 29 6 23 15
Andy Schneiders 3 5 4 1 0 30 10 20 13
Jon Ghareeb (x2) 4 6 3 1 2 23 17 6 10
Ben Wolferman 5 5 3 0 2 15 7 8 9
Evan Zajkowski 6 5 3 0 2 24 22 2 9
Gerald Nguyen 7 6 2 2 2 18 17 1 8
Matt Keeler 8 6 2 2 2 15 19 -4 8
NEED COACH 9 6 2 1 3 13 18 -5 7
David Fernandez (x2) 10 4 2 0 2 17 13 4 6
Alex Isaza 11 6 1 3 2 13 17 -4 6
TJ Murphy (x2) 12 6 1 1 4 7 24 -17 4
Geoff Lyle (x2) 13 5 1 0 4 11 17 -6 3
Tiffany Davis 14 5 1 0 4 4 34 -30 3
Amit Patel 15 6 0 0 6 9 34 -25 0
U10 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Calvin Scott (x2) 1 6 4 1 1 19 9 10 13
Al Alwazir 2 6 4 1 1 22 12 10 13
Elliot Norman 3 6 3 2 1 16 4 12 11
Edward Thomas 4 6 3 2 1 22 13 9 11
Scott Vecchione 5 6 3 1 2 13 12 1 10
Steve Goehrke 6 6 2 3 1 13 10 3 9
Chibuike Muoh 7 6 3 0 3 13 14 -1 9
Chris Vaccaro 8 6 2 1 3 11 14 -3 7
Mike Linegang 9 6 1 3 2 8 10 -2 6
Don K'vong 10 6 1 3 2 9 12 -3 6
Burak Duygu 11 6 1 0 5 13 29 -16 3
Jason Keller 12 6 0 1 5 9 29 -20 1
U11 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Haynes (x2) 1 5 5 0 0 27 2 25 15
Marc Villegoureix-Ritaud 2 4 3 1 0 18 8 10 10
David Yashar 3 5 3 1 1 14 7 7 10
Hoss Tabrizi (x3) 4 5 3 0 2 20 15 5 9
John Yiasemides 5 5 3 0 2 18 15 3 9
Matt French 6 5 3 0 2 15 18 -3 9
Elton Vaz 7 5 2 1 2 15 15 0 7
Alex Gordeuk 8 4 2 0 2 10 9 1 6
Brian McCabe 9 4 2 0 2 11 11 0 6
Mohammad Munis 10 4 1 0 3 7 21 -14 3
Jimmy Isip 11 5 1 0 4 14 21 -7 3
Ildo Yang 12 5 0 1 4 6 21 -15 1
Jeremy Day 13 4 0 0 4 2 14 -12 0
U12 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Greg Kitchen 1 6 5 1 0 25 12 13 16
Matt Coleman (x2) 2 5 5 0 0 25 7 18 15
Jonathan Goldman 3 5 4 0 1 15 11 4 12
Ty Enmark (x2) 4 6 4 0 2 33 9 24 12
Travis DiMartini (x2) 5 6 3 1 2 18 11 7 10
Kevin Morgan 6 5 3 0 2 13 10 3 9
Dan Jarvis 7 6 3 0 3 19 17 2 9
Will Worek 8 5 2 1 2 15 14 1 7
Darcey Geissler 9 5 1 1 3 13 15 -2 4
Dan Presland 10 6 1 1 4 9 21 -12 4
Carlos Petersen 11 6 0 3 3 6 18 -12 3
Jeremy Day (x2) 12 6 0 2 4 8 28 -20 2
Alex Isaza (x2) 13 5 0 0 5 6 32 -26 0
U13 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Yasser Muwakki 1 6 4 0 2 25 18 7 12
Javier Marques 2 6 3 1 2 18 14 4 10
Greig Warwick 3 6 3 1 2 9 8 1 10
Mauro D'Angelo 4 6 3 0 3 20 20 0 9
George Robbins (x2) 5 6 2 1 3 27 30 -3 7
Chad Bishop 6 6 1 1 4 13 22 -9 4
U14/15 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Moe Iftaiha 1 5 5 0 0 24 8 16 15
Travis DiMartini (x2) 2 5 4 0 1 30 8 22 12
Bob Holmes 3 6 2 2 2 15 12 3 8
Thomas Bechtle 4 5 1 2 2 8 17 -9 5
Nazir Muhammad 5 5 1 0 4 11 24 -13 3
Rohan Jayaraj 6 6 0 2 4 4 23 -19 2
Boys U19B House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
David Shiells 1 6 5 0 1 26 8 18 15
Jack Oliver 2 5 4 0 1 31 8 23 12
Bill McMoil 3 5 4 0 1 21 13 8 12
Sam Megeed 4 6 2 0 4 22 29 -7 6
Elizabeth Brauer 5 6 2 0 4 11 26 -15 6
Fransisco Juncadella 6 6 0 0 6 6 33 -27 0
U6 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Adam Burrowbridge 1 0 0 0 0 0 0 0 0
Andy McIntyre 1 0 0 0 0 0 0 0 0
Billy Mertz 1 0 0 0 0 0 0 0 0
Brian Klesh 1 0 0 0 0 0 0 0 0
Brian Windsor 1 0 0 0 0 0 0 0 0
Geoff Lyle (x2) 1 0 0 0 0 0 0 0 0
Jon Ghareeb (x2) 1 0 0 0 0 0 0 0 0
Jon O'Connell 1 0 0 0 0 0 0 0 0
Kevin Trainor 1 0 0 0 0 0 0 0 0
Pegah Pirowski 1 0 0 0 0 0 0 0 0
Richard Bockman 1 0 0 0 0 0 0 0 0
Tyler Sanborn (x2) 1 0 0 0 0 0 0 0 0
U7 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
David Kidd (x2) 1 0 0 0 0 0 0 0 0
Edmond Tso 1 0 0 0 0 0 0 0 0
Jennifer Flamm 1 0 0 0 0 0 0 0 0
John Hight (x2) 1 0 0 0 0 0 0 0 0
Leah Nguyen 1 0 0 0 0 0 0 0 0
Maureen Kolly 1 0 0 0 0 0 0 0 0
Mike Seminaro 1 0 0 0 0 0 0 0 0
Raymond Sparrow 1 0 0 0 0 0 0 0 0
Robert Kluttz 1 0 0 0 0 0 0 0 0
Scott Tulino & Coach Shelby, Lexy, & Ava 1 0 0 0 0 0 0 0 0
U8 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Amin Jaddi 1 0 0 0 0 0 0 0 0
Bill McNulty 1 0 0 0 0 0 0 0 0
Christin Soly 1 0 0 0 0 0 0 0 0
Ellen Standiford (x2) 1 0 0 0 0 0 0 0 0
Emily Jemison 1 0 0 0 0 0 0 0 0
Gered Doherty 1 0 0 0 0 0 0 0 0
Joe Hecker 1 0 0 0 0 0 0 0 0
Mary Domenica & Jeremy Gordon 1 0 0 0 0 0 0 0 0
Mike Blank & Steve Cave 1 0 0 0 0 0 0 0 0
Nate Daniel 1 0 0 0 0 0 0 0 0
Nicholas Simons 1 0 0 0 0 0 0 0 0
Todd Condron 1 0 0 0 0 0 0 0 0
U9 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Baback Bazri 1 6 6 0 0 27 9 18 18
Jeff Wu 2 5 4 1 0 13 5 8 13
Dennis Monahan (x2) 3 6 4 1 1 17 11 6 13
Alanna Baker (x2) 4 5 4 0 1 22 4 18 12
Dylan Livesay 5 5 3 1 1 21 11 10 10
Mez Djouadi 6 6 3 0 3 15 9 6 9
Tyler Sanborn (x2) 7 5 2 1 2 16 8 8 7
Mitul Gandhi 8 5 2 0 3 13 10 3 6
BYE WEEK (NO GAME) 9 0 0 0 0 0 0 0 0
Mia Sawyer 10 5 0 0 5 3 24 -21 0
Atif Malik 11 6 0 0 6 4 30 -26 0
Anna Shapiro 12 6 0 0 6 2 32 -30 0
U10 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Hoss Tabrizi (x3) 1 6 5 1 0 28 4 24 16
Ellen Standiford (x2) 2 5 4 0 1 17 10 7 12
Matt Coleman (x2) 3 5 3 1 1 11 6 5 10
Peggy Femenella 4 5 3 0 2 17 7 10 9
Ben Cichelli 5 5 3 0 2 12 14 -2 9
Shilen Lakhani 6 6 2 1 3 7 14 -7 7
Avi Kasturi 7 5 1 1 3 2 10 -8 4
Nik Scalise 8 5 1 0 4 13 23 -10 3
BYE WEEK (NO GAME) 9 0 0 0 0 0 0 0 0
Jason Tiede 10 6 0 0 6 2 21 -19 0
U11 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Spencer Robinson 1 5 4 0 1 15 5 10 12
Jason Zara 2 5 4 0 1 15 6 9 12
Kelly Hunt 3 5 4 0 1 12 6 6 12
Dennis Monahan (x2) 4 5 3 1 1 9 8 1 10
Matt Vischulis 5 5 3 0 2 14 12 2 9
Andrew Sheridan (x2) 6 5 2 1 2 8 7 1 7
Aleksandr Spencer 7 5 1 1 3 1 4 -3 4
John Hight (x2) 8 5 1 0 4 6 9 -3 3
Brian Thomas 9 5 1 0 4 7 18 -11 3
Theodore Nguyen-Cao 10 5 0 1 4 6 18 -12 1
U12 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Daniel Bennion 1 6 6 0 0 28 3 25 18
Vini Ingrao 2 5 4 0 1 20 8 12 12
George Robbins (x2) 3 5 3 0 2 16 10 6 9
Gurinder Tamber 4 6 2 0 4 9 21 -12 6
Roger Chang 5 5 1 0 4 10 25 -15 3
Clint Florence 6 5 0 0 5 1 17 -16 0
U14 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Jon Borrowman 1 6 4 1 1 21 7 14 13
Sergio Fernandes 2 6 4 0 2 13 12 1 12
Christina Ulen 3 6 3 2 1 14 5 9 11
TJ Murphy (x2) 4 6 1 3 2 11 11 0 6
Ty Enmark (x2) 5 6 1 3 2 11 15 -4 6
Doug Frye 6 6 0 1 5 3 23 -20 1
Girls U19G House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
VYS 4 Velazquez 1 4 4 0 0 21 5 16 12
VYS 5 Torregrossa 2 5 3 1 1 17 5 12 10
VYS 3 Meginley 3 4 2 1 1 13 9 4 7
VYS 1 Hansel Oh 4 3 2 0 1 12 5 7 6
BRYC 1 Alcorn 5 3 2 0 1 4 2 2 6
VYS 2 Mallare 6 6 1 2 3 14 16 -2 5
ALEX 1 Benson 7 1 0 1 0 2 2 0 1
BAC 1 Wamboldt 8 1 0 1 0 3 3 0 1
BAC 2 Klunder 9 2 0 0 2 0 9 -9 0
ALEX 4 Sutter 10 2 0 0 2 3 14 -11 0
ALEX 2 Mendoza 11 2 0 0 2 0 12 -12 0
Co-ed Adult League - Over 50 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team 1 1 6 0 6 0 6 6 0 6
Team 2 1 6 0 6 0 6 6 0 6

Log In