Capital Valley Youth Soccer League
CVYSL Fall 2015 League Play-Second Session Standings

Capital Valley Youth Soccer League

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
Boys Under 8- Fifth Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Mission El Camino LIGHTNING 1 5 5 0 0 20 6 14 15
NH-Antelope REBELS 2 5 3 1 1 9 4 5 10
NH-Antelope MARVEL ALLIANCE 3 4 3 0 1 14 7 7 9
Del Campo BLUE ROCKETS 4 5 2 1 2 14 9 5 7
Carm FIREBALLS 5 3 1 0 2 4 7 -3 3
Carm STEAMERS 6 3 1 0 2 7 10 -3 3
NH-Antelope KNIGHTS 7 2 0 0 2 1 5 -4 0
Mission El Camino LIGHTNING BOLTS 8 5 0 0 5 0 21 -21 0
Boys Under 8- Fourth Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Carm MISSION VIKINGS 1 5 4 1 0 16 6 10 13
Citrus Hghts FALCONS 2 5 3 1 1 17 6 11 10
Carm TIGERS 3 4 2 1 1 8 9 -1 7
St. Johns GOLDEN EAGLES 4 3 1 1 1 8 6 2 4
La Sierra RED ROVER 5 3 0 0 3 5 13 -8 0
Citrus Hghts Transformers 6 4 0 0 4 1 15 -14 0
Boys Under 8- Third Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Carm SHARKS 1 5 4 0 1 10 6 4 12
St. Johns BRAVE EAGLES 2 5 3 2 0 8 4 4 11
NH-Antelope STRIKERS 3 4 2 0 2 9 9 0 6
Del Campo OUTLAWS 4 5 1 2 2 9 10 -1 5
La Sierra RED NINJAS 5 5 1 1 3 16 13 3 4
Citrus Hghts TITANS 6 4 0 1 3 2 12 -10 1
Boys Under 8-First Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
NH-Antelope AVENGERS 1 4 4 0 0 20 4 16 12
Carm DRAGONS 2 5 3 0 2 7 4 3 9
NH-Antelope THE HIGHLANDERS 3 4 2 1 1 8 5 3 7
St. Johns HAPPY EAGLES 4 5 2 0 3 6 11 -5 6
Del Campo WILD ONES 5 4 1 1 2 7 10 -3 4
NH-Antelope UNITED 6 4 0 0 4 1 15 -14 0
Boys Under 8-Second Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Citrus Hghts EAGLES 1 5 4 0 1 15 8 7 12
Carm RANGERS 2 5 4 0 1 12 10 2 12
La Sierra RED DEVILS 3 5 3 0 2 12 7 5 9
Citrus Hghts LIONS 4 5 3 0 2 9 7 2 9
NH-Antelope QUICK KICKS 5 5 2 1 2 12 10 2 7
NH-Antelope SILVER BULLETS 6 5 1 1 3 5 10 -5 4
Mission El Camino SHIBAS 7 5 1 0 4 6 10 -4 3
Mission El Camino MAYHEM 8 5 1 0 4 4 13 -9 3
Boys Under 10-Fifth Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Mission El Camino WARRIORS 1 4 4 0 0 25 3 22 12
Citrus Hghts RED WOLVES 2 4 2 2 0 14 9 5 8
Del Campo DRAGONS 3 4 1 2 1 11 12 -1 5
La Sierra RED LIGHTNING 4 5 1 1 3 11 15 -4 4
Del Campo TORNADOES 5 5 1 1 3 14 22 -8 4
Carm TITANS 6 4 1 0 3 5 19 -14 3
Boys Under 10-First Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
La Sierra MISSION REPUBLIC 1 5 5 0 0 21 4 17 15
Carm KRYPTONITE 2 5 3 0 2 16 18 -2 9
Mission El Camino HAWKS 3 5 2 1 2 15 15 0 7
Carm MONSTERS 4 5 2 0 3 17 12 5 6
NH-Antelope UNITED 5 5 2 0 3 13 18 -5 6
NH-Antelope AFTER SHOCK 6 5 0 1 4 3 18 -15 1
Boys Under 10-Fouth Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
NH-Antelope THUNDER 1 5 3 2 0 14 6 8 11
NH-Antelope ATTACK 2 5 3 1 1 14 6 8 10
Citrus Hghts COBRAS 3 5 3 0 2 12 6 6 9
Citrus Hghts VIPERS 4 5 2 1 2 8 9 -1 7
NH-Antelope GALAXY 5 5 2 0 3 5 12 -7 6
La Sierra DRAGONS 6 5 0 0 5 1 15 -14 0
Boys Under 10-Second Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
NH-Antelope LEON 1 5 5 0 0 17 8 9 15
Carm LIONS 2 4 3 0 1 8 3 5 9
NH-Antelope JUNIOR WARRIORS 3 5 1 2 2 16 17 -1 5
NH-Antelope CREW 4 3 1 1 1 11 11 0 4
Del Campo THUNDEBOLTS 5 4 1 0 3 7 14 -7 3
Carm JAGUARS 6 5 0 1 4 6 12 -6 1
Boys Under 10-Third Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Carm HAWKS 1 4 4 0 0 16 6 10 12
Mission El Camino SPARTANS 2 4 3 0 1 9 5 4 9
Mission El Camino LIONS 3 4 2 0 2 7 10 -3 6
Carm REPUBLIC 4 4 0 1 3 5 10 -5 1
Citrus Hghts STRIKERS 5 4 0 1 3 4 10 -6 1
Boys Under 12-First Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Mission El Camino UNITED 1 5 4 0 1 24 8 16 12
NH-Antelope SACRAMENTO ROYALS 2 5 4 0 1 13 7 6 12
Carm THUNDER 3 5 3 0 2 12 11 1 9
Citrus Hghts ROUGH RIDERS 4 5 2 0 3 6 9 -3 6
NH-Antelope GLADIATORS 5 5 1 0 4 9 16 -7 3
NH-Antelope BLACK WIDOWS 6 5 1 0 4 8 21 -13 3
Boys Under 12-Second Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Carm PANTHERS 1 4 4 0 0 17 1 16 12
Carm WOLVES 2 4 3 0 1 5 2 3 9
Carm BULLETS 3 5 3 0 2 19 3 16 9
Mission El Camino COBRAS 4 5 2 1 2 12 16 -4 7
Del Campo SPARTANS 5 5 1 1 3 8 18 -10 4
Carm AVENGERS 6 5 0 0 5 3 24 -21 0
Boys Under 12-Third Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Citrus Hghts RADIOACTIVE 1 5 5 0 0 18 3 15 15
NH-Antelope WOLF PACK 2 5 4 0 1 13 9 4 12
Del Campo EARTHQUAKES 3 5 2 0 3 10 14 -4 6
Carm GLADIATORS 4 5 1 2 2 10 10 0 5
La Sierra RED BLASTERS 5 5 1 1 3 8 14 -6 4
Carm COMETS 6 5 0 1 4 7 16 -9 1
Girls Under 8-First Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
St. Johns STRIKING EAGLES 1 5 5 0 0 15 1 14 15
Citrus Hghts CRAZY 8'S 2 5 3 1 1 8 3 5 10
Del Campo GOAL RUSH 3 5 2 0 3 7 7 0 6
Citrus Hghts CHEETAHS 4 5 1 2 2 2 9 -7 5
Carm PINK TORNADOS 5 5 1 1 3 6 13 -7 4
NH-Antelope FUSION 6 5 1 0 4 7 12 -5 3
Girls Under 8-Second Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Mission El Camino JAGUARS 1 5 4 1 0 22 4 18 13
NH-Antelope HOT SHOTS 2 5 4 0 1 25 6 19 12
La Sierra SHOOTING STARS 3 5 3 1 1 15 6 9 10
Del Campo SHOOTING STARS 4 5 1 1 3 10 15 -5 4
Carm LUCKY CHARMS 5 5 1 0 4 8 26 -18 3
Del Campo HAMMERHEADS 6 5 0 1 4 5 28 -23 1
Girls Under 8-Third Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Carm BADGERS 1 5 5 0 0 11 1 10 15
Carm COMETS 2 5 3 1 1 12 2 10 10
Carm PINK SPARKS 3 3 1 1 1 3 3 0 4
Mission El Camino SHOOTING STARS 4 5 1 1 3 9 10 -1 4
Carm PURPLE DRAGONS 5 1 1 0 0 3 0 3 3
Citrus Hghts DIVAS 6 3 1 0 2 3 7 -4 3
NH-Antelope BLAZIN BEAUTIES 7 2 0 1 1 0 5 -5 1
Citrus Hghts KICK'N CUTIES 8 4 0 0 4 0 13 -13 0
Girls Under 10- First Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Citrus Hghts PURPLE LIGHTNING 1 4 4 0 0 15 0 15 12
NH-Antelope LADY BUGS 2 3 2 0 1 4 5 -1 6
Carm TWISTERS 3 3 2 0 1 6 7 -1 6
Carm RAPTORS 4 4 1 0 3 3 7 -4 3
Del Campo WAMPUS CATS 5 4 0 0 4 3 12 -9 0
Girls Under 10-Second Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
NH-Antelope FIREBALLS 1 5 4 0 1 15 3 12 12
Mission El Camino BARRACUDAS 2 5 4 0 1 16 5 11 12
Del Campo WILDCATS 3 5 2 1 2 9 6 3 7
Carm SPIDER MONKEYS 4 5 2 1 2 10 8 2 7
Carm FLASH 5 4 2 0 2 9 8 1 6
Carm STINGERS 6 4 2 0 2 5 8 -3 6
Citrus Hghts GALAXY GIRLS 7 5 1 0 4 2 14 -12 3
NH-Antelope TOUGH COOKIES 8 5 1 0 4 6 20 -14 3
Girls Under 10-Third Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
NH-Antelope KICKIN CUTIES 1 5 3 2 0 10 5 5 11
Carm TUFF ENUFF 2 4 3 1 0 13 6 7 10
Mission El Camino STORM 3 5 3 1 1 8 4 4 10
Citrus Hghts DA BRATZ 4 4 2 2 0 14 7 7 8
La Sierra Red Crush 5 5 1 2 2 6 12 -6 5
La Sierra RED SPARKS 6 5 1 1 3 12 14 -2 4
Citrus Hghts JAGUARS 7 5 0 2 3 3 8 -5 2
Mission El Camino LADY LIONS 8 5 0 1 4 0 10 -10 1
Girls Under 12-First Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Del Campo UNITED 1 5 5 0 0 23 1 22 15
Carm HURRICANES 2 5 4 0 1 25 2 23 12
NH-Antelope CRUSHERS 3 4 2 0 2 6 6 0 6
Del Campo LIGHTNING 4 4 1 1 2 3 14 -11 4
NH-Antelope STORM 5 5 0 2 3 1 16 -15 2
Mission El Camino LADY HAWKS 6 5 0 1 4 2 21 -19 1
Girls Under 12-Second Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Citrus Hghts DOLPHINS 1 5 4 1 0 19 1 18 13
NH-Antelope PANTHERS 2 5 3 0 2 13 7 6 9
Citrus Hghts CHEETAHS 3 4 2 2 0 10 3 7 8
La Sierra RED RUBIES 4 4 1 1 2 9 15 -6 4
Carm ROCKETS 5 5 1 0 4 5 20 -15 3
Mission El Camino SHOCKWAVE 6 5 0 2 3 6 16 -10 2
Girls Under 12-Third Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
La Sierra SHARKS 1 5 4 1 0 14 1 13 13
NH-Antelope SUPER HEROES 2 5 4 0 1 17 3 14 12
Citrus Hghts MUSTANGS 3 5 0 2 3 0 11 -11 2
Carm STRIKERS 4 5 0 1 4 0 16 -16 1

Log In