Tidewater Area Soccer League
TASL TASL Spring 2023 Season League Play Standings

Tidewater Area Soccer League

Competition Standings
U11 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSL Hurricanes 1 7 6 1 0 27 6 21 19
CUSC 2012 B Regulators 2 7 6 0 1 33 10 23 18
Beach FC Fusion 3 8 3 1 4 13 22 -9 10
Beach FC Cheetahs 4 8 2 1 5 15 19 -4 7
Smithfield Blazers 5 8 0 1 7 11 42 -31 1
U11 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
ODSC Avengers 1 8 8 0 0 51 11 40 24
Beach FC Breakers 2 8 3 2 3 17 15 2 11
Suffolk Seawolves 3 8 3 2 3 24 24 0 11
Arsenal FC AFCADV2012B01 4 8 3 2 3 18 19 -1 11
Rush 12B Crush 5 8 3 2 3 18 29 -11 11
VIP United Stingrays 6 8 1 3 4 19 34 -15 6
CUSC Bulls 7 8 0 3 5 14 29 -15 3
U11 Boys Sky Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
ODSC Rampage 1 8 7 1 0 59 11 48 22
CUSC 2012B Daredevils 2 8 5 1 2 47 33 14 16
TSA 2012 Select 3 7 4 0 3 41 35 6 12
Arsenal FC AFCADV2012B02 4 8 2 0 6 17 56 -39 6
VBC 2012 DA Boys 5 7 0 0 7 9 38 -29 0
U11 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norfolk United 2012 1 8 6 1 1 22 10 12 19
Beach FC Mariners 2 8 6 0 2 23 7 16 18
Baystars Captains 3 8 5 1 2 24 12 12 16
Suffolk Knights 4 8 2 1 5 13 18 -5 7
CUSC Heat 5 8 2 1 5 4 18 -14 7
Beach FC Barcelona 6 8 1 0 7 8 29 -21 3
U12 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norfolk Night Herons 1 8 5 1 2 25 21 4 16
CUSC Sharks 2 8 5 0 3 20 13 7 15
CSC Vipers 2 8 5 0 3 20 13 7 15
Beach FC Destroyers 3 8 4 2 2 35 23 12 14
Beach FC Dune Devils 4 8 4 2 2 17 12 5 14
CUSC Monarchs 5 8 3 2 3 17 17 0 11
Rush United 6 8 3 2 3 14 19 -5 11
CSL Churchland Crush 7 9 3 1 5 17 23 -6 10
Rush 11B Sounders 8 8 3 0 5 25 21 4 9
Rush 11B Pen Next 9 7 0 0 7 6 34 -28 0
U12 Boys Sky Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Lockwood 1 7 4 1 2 24 10 14 13
TSA 2011 Select 2 4 4 0 0 27 1 26 12
Beach FC Titans 3 8 3 2 3 17 26 -9 11
CUSC Red Devils 4 5 2 1 2 14 12 2 7
Beach FC Scorpions 5 4 1 1 2 11 6 5 4
WBSC Red Dragons 6 4 1 1 2 15 17 -2 4
CSC Arsenal 7 4 0 0 4 0 36 -36 0
U12 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Baystars Ospreys 1 6 5 1 0 22 9 13 16
Beach FC Flames 2 8 5 1 2 28 25 3 16
Beach FC Phoenix 3 8 4 2 2 26 20 6 14
Carolina Lightning 4 7 3 0 4 13 18 -5 9
Beach FC Lightning 5 8 2 0 6 20 23 -3 6
Rush Blues 6 7 1 0 6 11 25 -14 3
U13 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Grizzlies 1 8 6 1 1 26 13 13 19
Beach FC Vipers 2 8 5 3 0 18 4 14 18
Smithfield Scorchers 3 8 4 2 2 18 7 11 14
Beach FC Fuego FC 4 8 1 0 7 12 25 -13 3
Rush FC Tigers 5 8 1 0 7 5 30 -25 3
U13 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Raptors 1 8 5 3 0 24 7 17 18
Rush 10B Sharks 2 8 4 3 1 16 8 8 15
Rush Hurricanes 3 8 4 0 4 14 16 -2 12
CUSC Fire 4 8 2 2 4 16 24 -8 8
Carolina Lightning 5 8 1 0 7 9 24 -15 3
U13 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSL United 1 8 5 3 0 26 6 20 18
WBSC El Diablo 2 8 5 1 2 16 7 9 16
CSC Arsenal 3 7 2 3 2 11 15 -4 9
Beach FC VB Gunners 4 8 1 2 5 7 18 -11 5
Smithfield Hotspurs 5 7 1 1 5 5 19 -14 4
U14 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Smithfield Arsenal RED 1 8 7 1 0 32 6 26 22
Baystars Admirals 2 8 6 1 1 27 8 19 19
Beach FC Norfolk Hornets 3 7 2 1 4 12 11 1 7
WBSC Swarm 4 7 2 1 4 13 18 -5 7
Rush Kickers 5 8 0 0 8 3 44 -41 0
U14 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSC Scorpions 1 8 8 0 0 32 3 29 24
Beach FC Riptide 2 7 6 0 1 28 7 21 18
Beach FC Lightning 3 8 3 2 3 13 16 -3 11
Beach FC Howlers 4 8 2 2 4 12 15 -3 8
TSA 2009 9/10 Premier 5 7 1 1 5 6 23 -17 4
Suffolk Tsunamis 6 8 0 1 7 4 31 -27 1
U14 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Predators 1 7 6 0 1 32 10 22 18
ODSC Cobras 2 8 4 1 3 22 19 3 13
CSL Titans 3 8 2 3 3 9 19 -10 9
CUSC Storm 4 7 0 2 5 8 23 -15 2
U15 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Wolves 1 7 7 0 0 17 4 13 21
Beach FC Destroyers 2 8 4 0 4 18 17 1 12
Beach FC Fire 3 6 3 1 2 10 5 5 10
Suffolk Rampage 4 8 2 1 5 11 16 -5 7
CUSC Celtic FC 5 5 0 0 5 2 16 -14 0
U16 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CUSC Alliance 1 8 8 0 0 35 2 33 24
Suffolk Arsenal 2 8 7 0 1 28 5 23 21
Rush 07B Barcelona 3 8 6 0 2 21 9 12 18
Carolina Lightning 4 7 3 1 3 29 15 14 10
CSL Raptors 5 8 2 1 5 13 26 -13 7
Arsenal FC AFCADV2007B02 6 7 1 1 5 8 18 -10 4
Beach FC Bananas 7 8 1 1 6 5 51 -46 4
Rush Matadors 8 8 1 0 7 7 20 -13 3
U17/19 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush 06/04 Titans 1 8 7 1 0 26 8 18 22
CUSC Monarchs 2 8 4 3 1 21 10 11 15
CSL Stonebridge Titans 3 8 3 1 4 16 15 1 10
ODSC Hooligans 4 7 3 0 4 16 24 -8 9
Beach FC Bull Sharks 5 8 2 2 4 11 18 -7 8
Beach FC Galaxy 6 8 2 1 5 22 29 -7 7
Beach FC Flames 7 7 1 2 4 9 17 -8 5
U11 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Baystars Terrapins 1 8 6 0 2 22 7 15 18
Beach FC Majestic 2 8 5 1 2 16 5 11 16
Rush 12G Azul 3 8 5 1 2 14 12 2 16
Beach FC Daises 4 8 5 0 3 22 5 17 15
VIP United Sea Dragons 5 7 1 0 6 6 17 -11 3
CUSC Tigers 6 7 0 0 7 3 37 -34 0
U11 Girls Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
VA Reign FC Black 1 7 6 0 1 23 10 13 18
Rush 12G Blue Devils 2 7 4 1 2 20 12 8 13
CSC Wildcats 3 6 3 1 2 16 17 -1 10
Rush 13G DA White 4 4 2 0 2 9 8 1 6
CUSC Dragons 5 5 1 0 4 3 15 -12 3
Rush Blue Jays 6 7 1 0 6 6 15 -9 3
U12 Girls Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush 11G Lions 1 7 7 0 0 33 7 26 21
Arsenal FC AFCADV2011G01 2 7 5 0 2 23 8 15 15
Smithfield Sparks 3 8 4 3 1 33 14 19 15
Beach FC Dragons 4 7 4 1 2 19 18 1 13
CUSC 11G Wolves 5 7 3 2 2 15 9 6 11
Baystars Swordfish 6 7 3 0 4 16 27 -11 9
VA Reign FC Black 7 6 2 2 2 21 16 5 8
Rush Lightning 8 7 1 1 5 5 29 -24 4
VBC 2011 Girls 9 8 1 0 7 16 33 -17 3
CSL Flames 10 6 0 1 5 6 26 -20 1
U13 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Hurricanes 1 8 6 2 0 23 2 21 20
CSL Sirens 2 8 6 1 1 19 10 9 19
Beach FC Hawks 3 8 3 3 2 14 10 4 12
Suffolk Heat 4 8 2 3 3 8 17 -9 9
Rush 10G Cheetahs 5 7 1 1 5 13 18 -5 4
CUSC Infinity 6 7 0 0 7 5 25 -20 0
U13 Girls Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush 11G Nero 1 8 6 2 0 28 5 23 20
Beach FC Hot Wings 2 8 6 1 1 32 8 24 19
Rush 10G SeaGoals 3 6 2 1 3 10 18 -8 7
Beach FC Norfolk Sistren 4 6 1 0 5 8 19 -11 3
CSC Lady Jaguars 5 6 0 0 6 4 32 -28 0
U14/15 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSL Storm 1 8 7 1 0 21 4 17 22
Smithfield Dynamite 2 8 5 0 3 20 7 13 15
Baystars Marlins 3 7 3 0 4 8 14 -6 9
VA Reign FC Black 4 8 2 1 5 4 15 -11 7
Beach FC Explosion 5 7 1 0 6 1 14 -13 3
U14/15 Girls Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Warriors 1 8 7 1 0 26 4 22 22
Rush Blue Devils 2 8 6 1 1 28 6 22 19
Beach FC Nebula 3 8 4 0 4 20 11 9 12
CUSC Surge 4 7 3 0 4 12 22 -10 9
Rush 09G Lightning Strikers 5 7 0 2 5 5 19 -14 2
Beach FC Dynamo 6 8 0 2 6 5 34 -29 2
U16 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush ACES 1 8 6 0 2 25 14 11 18
Carolina Lightning 2 8 5 0 3 16 14 2 15
Rush 07G Blue Angels 3 8 4 1 3 19 11 8 13
Suffolk Fury 4 8 4 1 3 18 12 6 13
Beach FC Odyssey 5 8 4 0 4 25 13 12 12
CSL Blaze 6 8 0 0 8 4 43 -39 0
U17/19 Girls Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Storm 1 8 5 2 1 19 7 12 17
Beach FC Storm 2 8 4 1 3 16 12 4 13
Beach FC Phoenix 3 8 3 1 4 12 14 -2 10
Beach FC Fusion 4 8 2 2 4 11 13 -2 8
Smithfield Inferno 5 8 2 2 4 6 18 -12 8

Log In